ETF Risers
Name | Bid | Ask | Change in % |
---|---|---|---|
Lyxor Euro Stoxx 50 Daily -2X Inverse ETF | n/a | n/a | +1.230 |
Xtrackers S&P 500 Inverse Daily Swap ETF 1C ETF | n/a | n/a | +1.109 |
Xtrackers FTSE 100 Short Daily Swap ETF | n/a | n/a | +1.061 |
Xtrackers FTSE Vietnam Swap ETF 1C | n/a | n/a | +1.041 |
Xtrackers S&P Global Infrastructre Swp ETF 1C | n/a | n/a | +0.855 |
Parvest European Bond Opportunities C | n/a | n/a | +0.643 |
Xtrackers II Eurozone Government Bond Short Daily Swap ETF 1C | n/a | n/a | +0.625 |
Lyxor Euro Stoxx 50 Daily -1X Inverse ETF | n/a | n/a | +0.610 |
Xtrackers Euro Stoxx 50 Shrot Daily Swap ETF 1C | n/a | n/a | +0.601 |
Xtrackers II iTrxx Xover Short Daily Swap ETF | n/a | n/a | +0.597 |
Advanced Search ETFs
ETF Fallers
Name | Bid | Ask | Change in % |
---|---|---|---|
DJ CHINA OFFSHORE 50 EX | n/a | n/a | -2.637 |
iShares MSCI Korea ETF USD | n/a | n/a | -2.487 |
Lyxor CAC 40 Daily (2X) Leveraged ETF | n/a | n/a | -2.444 |
Xtrackers MSCI Korea ETF 1C | n/a | n/a | -2.419 |
FTSE EPRA Eurozone THEAM Easy UCITS ETF | n/a | n/a | -2.110 |
PARVEST-LATIN AMERICA CAP | n/a | n/a | -2.050 |
NASDAQ-100 EX | n/a | n/a | -2.022 |
DJ STOXXSM SELECT DI.30EX | n/a | n/a | -1.352 |
Xtrackers Blo Commodity ex-Agriculture Livestock S | n/a | n/a | -1.219 |
Lyxor EURO STOXX 50 Daily 2x Leveraged ETF | n/a | n/a | -1.207 |