Most Active Funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
Lyxor MSCI New Energy ESG Filtered DR ETF | 42.94 | n/a | n/a | -0.325 |
SPDR Gold Trust | 163.88 | n/a | n/a | +0.245 |
iShares Core MSCI World ETF USD | 75.11 | n/a | n/a | -0.677 |
VermoegensManagement Chance Inhaber-Anteile A (EUR | 169.41 | n/a | n/a | +1.219 |
JPMIF-GLB.INC. A DIV EO | 119.99 | n/a | n/a | -1.809 |
UBS (Lux) Fund Sol – MSCI World Socl Resp ETF (USD) A-dis ETF | 118.90 | n/a | n/a | -1.065 |
Allianz Adiverba | 175.25 | n/a | n/a | -1.234 |
Vanguard S&P 500 ETF USD | 76.62 | n/a | n/a | -0.568 |
Quantex Fds-Quan.Global Val.Fd | 244.66 | n/a | n/a | -0.106 |
DIFA-GRUND | 51.05 | n/a | n/a | -0.293 |
Advanced Search Funds
Europe – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
HAUS-INVEST | 41.50 | n/a | n/a | +0.606 |
DEKA-IMMOBILIENEUROPA | 45.45 | n/a | n/a | +0.110 |
SEB-INVEST RENTENFONDS | 21.67 | n/a | n/a | -0.138 |
ARIDEKA | 76.76 | n/a | n/a | -1.019 |
RENDITDEKA | 22.59 | n/a | n/a | -1.051 |
Industria | 131.00 | n/a | n/a | -0.599 |
Allianz Vermögensbildung Europa | 43.79 | n/a | n/a | -0.635 |
Allianz Wachstum Europa | 150.78 | n/a | n/a | -2.929 |
DWS EUROVESTA | 160.11 | n/a | n/a | -1.610 |
UNIEUROAKTIEN | 80.83 | n/a | n/a | -1.451 |
Social Responsibility Investments – Most active funds
Name | Last | Change in % |
---|---|---|
GAMAX FDS-JUNIOR INH.A | 19.53 | -1.164 |
Sarasin Sustainable Equity | 212.41 | -2.743 |
Swiss.(LU)Equ. - Sustainable | 252.06 | -2.082 |
Sarasin OekoStar Equity | 282.05 | -2.032 |
Gerling Select 21 | 44.02 | -1.960 |
SEB ÖkoLux | 73.70 | -1.943 |
ERSTE RESPONSIBLE STOCK GLOBAL | 418.40 | -1.906 |
ERSTE RESPONSIBLE STOCK GLOBAL | 289.21 | -1.893 |
Pictet Funds Water | 563.73 | -1.876 |
DEKA-UMWELTINVEST TF | 191.49 | -1.855 |
United States – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
AB AMERICAN VALUE A | 37.20 | n/a | n/a | -1.639 |
AXA WF II-NTH AMER.EQUS A | 25.24 | n/a | n/a | -1.406 |
MLIIF US BASIC VALUE FUND A2 EUR | 104.77 | n/a | n/a | -1.328 |
HSBC GIF-US Equity | 62.06 | n/a | n/a | -1.320 |
MLIIF US FLEXIBLE EQUITY FUND A2 EUR | 50.75 | n/a | n/a | -1.265 |
Vontobel-US Value Equity | 1,821.95 | n/a | n/a | -1.257 |
MORGAN STANLEY AMERICAN FRANCHISE FUND A | 95.18 | n/a | n/a | -1.194 |
HSBC GIF-US EQUITY INHABER-ANTEILE A... | 57.89 | n/a | n/a | -1.178 |
JPM US VALUE A - EUR HEDGED (ACC) | 16.53 | n/a | n/a | -1.136 |
FIDELITY FUNDS - AMERICAN DIVERSIFIED FUND A (USD) | 32.10 | n/a | n/a | -1.079 |
Commodities – Most active funds
Name | Last | Change in % |
---|---|---|
Allianz Rohstofffonds | 81.70 | -0.970 |
PICTET FUNDS (LUX) SICAV CLEAN ENERGY P USD ACC | 137.67 | -2.452 |
Carmignac Portf.-Commodities | 310.27 | -2.151 |
KBC ECO FD-WATER CAP. | 2,051.63 | -1.824 |
NESTOR Gold Fonds | 163.43 | -1.749 |
BARING GL-GL RESOURCES | 20.12 | -1.710 |
VCH EXPERT-NATURAL RES | 11.88 | -1.493 |
JPM Global Natural Resources A - EUR | 19.31 | -1.429 |
JPM-GL.NA.RES A(DIS.)EUR | 15.42 | -1.280 |
DWS Rohstoffonds | 76.43 | -0.417 |
Emerging Markets – Most active funds
Name | Last | Bid | Ask | Change in % |
---|---|---|---|---|
DWS Emerging Markets | 117.41 | n/a | n/a | -0.365 |
Pictet Funds Emerging Markets P Cap | 523.29 | n/a | n/a | -1.370 |
DWS Invest BRIC Plus LC | 244.75 | n/a | n/a | -0.891 |
DWS Invest BRIC Plus LD | 227.64 | n/a | n/a | -0.893 |
Raiffeisen Eurasien Aktien Fds | 174.55 | n/a | n/a | -1.690 |
Magellan SICAV | 19.49 | n/a | n/a | -0.460 |
Fr.Temp.Inv.Fds-T.Em.Mkt.Fd | 35.86 | n/a | n/a | -1.294 |
Fr.Temp.Inv.Fds-T.Em.Mkt.BdFd | 6.660 | n/a | n/a | +0.452 |
MLIIF - Emerging Markets Fund | 34.79 | n/a | n/a | -0.258 |
Gl.Adv.Fds-Emerg.Mkts High V. | 2,165.69 | n/a | n/a | -0.494 |
Top Funds
Name | Last | Change in % |
---|---|---|
JPM-EMER.MKTS EQU.A D.DL | 37.44 | +2.211 |
SCHRODER ISF EMERGING ASIA A ACC. | 46.84 | +1.429 |
Fidelity Funds - Latin America Fund A (USD) | 27.84 | +1.310 |
Fidelity Funds - Thailand Fund A (USD) | 45.16 | +1.188 |
P.F.PACIFIC (EX JAPAN) INDEX P | 464.22 | +1.175 |
UNICOMMODITIES | 61.09 | +1.059 |
RAIFFEISEN-ENERGIE-AKTIENFONDS VT STUECKORDER | 139.34 | +0.993 |
ING(L)INV.-ENERGY P DIS. | 4,195.59 | +0.927 |
Lacuna - Asia Pacific Health P | 191.67 | +0.906 |
HSBC GIF BRAZIL EQUITY FONDS A DIS. | 12.42 | +0.894 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.