Master data

Market Access NYSE Arca Gold BUGS In ETF
Code number
A0MMBG
ISIN
LU0259322260
Symbol
M9SD
Issuer
n/a
Security type
Other Funds
Country
Luxembourg
Home market
Frankfurter Wertpapierbörse
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR235.75
Change
EUR-0.45
Change in %
%
-0.191
Date
05/12/2025
Time
20:50:03
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR238.85
Previous day
EUR236.20
High
EUR241.60
Low
EUR235.75
52 weeks high
EUR243.45
52 weeks low
EUR109.98
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
05/12/2025 20:50:03 235.75 0
05/12/2025 20:14:04 235.80 0
05/12/2025 19:45:03 237.70 0
05/12/2025 19:04:04 237.15 0
05/12/2025 18:15:04 237.85 0
05/12/2025 17:45:10 236.20 0
05/12/2025 17:20:17 236.50 0
05/12/2025 16:48:03 241.60 0
05/12/2025 16:28:03 239.90 0
05/12/2025 15:55:13 240.25 0
05/12/2025 15:35:03 237.80 0
05/12/2025 15:02:03 240.10 0
05/12/2025 14:36:03 240.50 0
05/12/2025 14:00:11 239.70 0
05/12/2025 13:10:11 239.40 0
05/12/2025 12:50:03 239.15 0
05/12/2025 12:21:04 239.15 0
05/12/2025 11:42:04 239.35 0
05/12/2025 11:02:10 238.75 0
05/12/2025 10:18:03 238.25 0
05/12/2025 09:40:03 238.90 0
05/12/2025 09:08:03 238.65 0
05/12/2025 08:14:26 238.85 0

 

Chart
Illustration
Comparison
Market Access NYSE Arca Gold BUGS In ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.