Master data

MUL Amundi MSCI AC World
Code number
LYX00B
ISIN
LU1829220133
Symbol
LYAC
Issuer
n/a
Security type
ETF
Country
Luxembourg
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR374.95
Change
EUR+1.80
Change in %
%
+0.482
Date
05/12/2025
Time
20:14:10
Spread
%4.611
Bid
EUR366.50
Bid Size
219
Ask
EUR383.40
Ask Size
209
Open
EUR373.10
Previous day
EUR373.15
High
EUR375.60
Low
EUR373.10
52 weeks high
EUR378.00
52 weeks low
EUR295.35
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
05/12/2025 20:14:10 374.95 0
05/12/2025 19:45:08 374.95 0
05/12/2025 19:04:10 374.95 0
05/12/2025 18:15:10 374.85 0
05/12/2025 17:45:07 375.10 0
05/12/2025 17:20:23 374.80 0
05/12/2025 16:48:09 375.60 0
05/12/2025 16:28:09 375.25 0
05/12/2025 15:55:11 375.05 0
05/12/2025 15:35:09 374.90 0
05/12/2025 15:02:10 373.85 0
05/12/2025 14:36:10 374.40 0
05/12/2025 14:00:17 374.65 0
05/12/2025 13:10:13 374.80 0
05/12/2025 12:50:10 374.75 0
05/12/2025 12:21:10 374.65 0
05/12/2025 11:42:10 374.45 0
05/12/2025 11:02:08 374.45 0
05/12/2025 10:18:09 374.50 0
05/12/2025 09:40:09 374.65 0
05/12/2025 09:08:09 374.30 0
05/12/2025 08:14:28 373.10 0

 

Chart
Illustration
Comparison
MUL Amundi MSCI AC World
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.