Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Henkel AG & Co. KGaA - Vorzugsaktien | 64.36 | 63.96 | 64,360.00 | +0.625 |
Haleon PLC![]() |
3.600 | 3.650 | 61,722.750 | -1.370 |
Mercedes-Benz Group AG | 59.71 | 60.02 | 60,707.20 | -0.516 |
Value-Holdings International | 2.560 | 2.580 | 55,070.000 | -0.775 |
A.P. MOLLER - MAERSK A | 2,744.00 | 2,790.00 | 52,136.00 | -1.649 |
NOVAVAX | 39.270 | 58.190 | 44,721.800 | -32.514 |
QUALCOMM STK | 139.62 | 147.28 | 44,678.40 | -5.201 |
RTL Group | 38.140 | 38.960 | 44,256.400 | -2.105 |
Lucid Group Inc. Cl. A | 17.220 | 18.326 | 42,873.238 | -6.035 |
Gamestop Corp. | 39.530 | 43.590 | 39,530.000 | -9.314 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
4 SC AG | 3.360 | 3.160 | 1,344.000 | +6.329 |
Ringmetall SE | 4.900 | 4.700 | 31,850.000 | +4.255 |
MORPHOSYS STK | 23.020 | 22.440 | 1,910.660 | +2.585 |
Verbio AG | 64.65 | 63.25 | 2,560.00 | +2.213 |
Uniper SE | 7.340 | 7.220 | 1,681.450 | +1.662 |
HelloFresh SE | 29.120 | 28.650 | 4,368.000 | +1.640 |
SIXT PR P | 72.70 | 71.60 | 3,635.00 | +1.536 |
Hornbach Holding AG&Co.KGaA | 77.15 | 76.05 | 1,928.75 | +1.446 |
E.ON SE | 9.144 | 9.018 | 1,371.600 | +1.397 |
Biofrontera AG | 1.205 | 1.190 | 3,795.750 | +1.261 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 13,534.97 | -1.116 |
TECDAX | 3,106.18 | -1.770 |
MDAX | 27,270.82 | -2.086 |
SDAX | 12,809.00 | -1.850 |
HDAX | 7,540.02 | End of Day (08/08/2022) |
Dow Jones | 32,832.54 | End of Day (08/08/2022) |
Nasdaq 100 | 13,159.161 | End of Day (08/08/2022) |
S&P 500 | 4,140.06 | End of Day (08/08/2022) |
EuroStoxx 50 | 3,757.22 | End of Day (08/08/2022) |
Hang Seng | 20,045.77 | End of Day (08/08/2022) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Macro Genics | 4.860 | 4.260 | 10,206.000 | +14.085 |
ABERCROMBIE STK | 19.054 | 17.590 | 19.054 | +8.323 |
Vulcan Energy Resources Ltd | 6.450 | 5.964 | 967.500 | +8.149 |
GOL Linhas Aereas Intel-ADR | 4.100 | 3.800 | 7,380.000 | +7.895 |
Valneva SE | 10.425 | 9.712 | 16,293.750 | +7.341 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
American Lithium Corp | 2.330 | +6.441 |
AbCellera Biologics Inc | 11.694 | +5.886 |
Agnico Eagle Mines Ltd. | 44.200 | +3.853 |
Centerra Gold | 6.248 | +3.444 |
Vermillion Energy Inc. | 23.370 | +2.703 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Valneva SE | 10.425 | 9.712 | 16,293.750 | +7.341 |
Gaussin SA | 4.648 | 4.372 | 511.280 | +6.313 |
Endeavour Mining PLC | 21.200 | 20.000 | 1,590.000 | +6.000 |
Alfen N.V. | 113.90 | 112.10 | 5,647.50 | +1.606 |
FREYR Battery SA | 11.140 | 10.965 | 2,227.000 | +1.596 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Vulcan Energy Resources Ltd | 6.450 | +8.149 |
REA Group Ltd. | 90.50 | +7.101 |
Liontown Resources Ltd. | 1.137 | +6.314 |
News Corp N. CUFS B | 17.300 | +4.848 |
Syrah Resources Ltd. | 1.059 | +4.130 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Xinyi Solar Holdings | 1.560 | 1.546 | 62.384 | +0.880 |
Weichai Power | 1.350 | 1.344 | 499.500 | +0.484 |
Xiaomi Corp. | 1.450 | 1.465 | 7.250 | -1.024 |
Nio Inc. | 19.300 | 19.500 | 1,544.000 | -1.026 |
BYD CO LTD-H | 35.810 | 36.800 | 24,103.600 | -2.690 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
TREND MICRO STK | 59.35 | +8.899 |
NISSAN CHEMICAL | 51.00 | +7.595 |
Hoshizaki Electric Co. Ltd. | 31.200 | +6.122 |
GLOBAL MEDIA STK | 20.400 | +5.699 |
GNI Ltd | 13.900 | +5.303 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.