Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Super Micro Computer Inc. | 25.550 | 24.560 | 324,322.330 | +4.031 |
IBM STK | 190.08 | 191.28 | 189,889.92 | -0.627 |
Linde PLC | 420.60 | 418.00 | 150,150.20 | +0.622 |
Amazon.com Inc. | 179.86 | 182.50 | 110,534.20 | -1.447 |
NOVO NORDISK STK | 100.86 | 102.36 | 91,291.30 | -1.465 |
NVIDIA | 125.76 | 125.74 | 73,728.78 | +0.016 |
National Bank of Greece S.A. | 7.240 | 7.318 | 52,702.840 | -1.066 |
RWE AG | 30.330 | 29.760 | 45,981.080 | +1.915 |
Biontech SE ADR | 101.00 | 103.50 | 40,232.80 | -2.415 |
Aehr Test Systems | 10.975 | 11.500 | 39,997.000 | -4.565 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Delignit AG | 2.540 | 2.220 | 762.000 | +14.414 |
K+S STK | 12.400 | 11.105 | 10,054.000 | +11.661 |
RheinLand Holding AG | 32.600 | 30.400 | 9,780.000 | +7.237 |
Elmos Semiconductor SE | 57.50 | 54.60 | 862.50 | +5.311 |
Private Assets SE & Co. KGaA | 7.350 | 7.000 | 1,470.000 | +5.000 |
AURUBIS AG | 74.85 | 71.45 | 9,925.05 | +4.759 |
2G Bio-Energietechnik AG | 22.700 | 21.950 | 2,724.000 | +3.417 |
Dr. Ing. h.c. F. Porsche AG | 66.68 | 64.62 | 26,672.00 | +3.188 |
PUMA STK | 42.740 | 41.590 | 13,142.780 | +2.765 |
TUI AG - konvertierte Namensaktien | 7.694 | 7.536 | 695.534 | +2.097 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 19,147.85 | -0.556 |
TECDAX | 3,315.08 | -0.444 |
MDAX | 26,417.99 | -0.362 |
SDAX | 13,291.42 | -0.173 |
HDAX | 10,147.79 | End of Day (01/11/2024) |
Dow Jones | 41,763.46 | End of Day (31/10/2024) |
S&P 500 | 5,705.45 | End of Day (31/10/2024) |
EuroStoxx 50 | 4,827.63 | End of Day (31/10/2024) |
Hang Seng | 20,506.43 | End of Day (01/11/2024) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Air Transport Svcs Group Inc. | 20.200 | 15.800 | 1,414.000 | +27.848 |
Globalstar Inc. | 1.566 | 1.258 | 300.000 | +24.444 |
SANGAMO BIOSCNS STK | 1.808 | 1.575 | 180.760 | +14.783 |
Cia Energetica de Minas | 1.950 | 1.720 | 29.250 | +13.372 |
XPeng Inc | 5.680 | 5.140 | 568.000 | +10.506 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
CAMECO STK | 48.200 | +1.559 |
Fortuna Mining Corp. | 4.600 | +1.322 |
BOMBARDIER STK B | 67.62 | +0.416 |
Kinross Gold Corp. | 9.280 | -0.258 |
Lithium Americas (Argentina) C | 3.236 | -2.177 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Cavendish Hydrogen ASA | 1.010 | 0.945 | 666.200 | +6.878 |
LONDON STOCK EX | 132.00 | 125.00 | 32,600.00 | +5.600 |
Nibe Industrier AB | 4.717 | 4.470 | 1,392.000 | +5.526 |
Powercell Sweden AB | 3.878 | 3.688 | 71.400 | +5.152 |
KERRY GROUP PLC-A | 95.65 | 91.80 | 20,086.50 | +4.194 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Brazilian Rare Earths Ltd. | 1.810 | +7.738 |
SILEX SYSTEMS | 2.980 | +4.196 |
Technology One Ltd. | 15.200 | +4.110 |
WiseTech Global Ltd. | 74.03 | +3.611 |
Sigma Healthcare Ltd. | 1.200 | +3.448 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
XPeng Inc | 5.680 | 5.140 | 568.000 | +10.506 |
Manchester United | 15.450 | 14.850 | 15.450 | +4.040 |
BYD CO LTD-H | 34.020 | 33.290 | 4,762.800 | +2.193 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
NITTOBO STK | 45.400 | +12.376 |
NEC Electronics | 12.288 | +3.417 |
Daiwa Computer Co. Ltd. | 6.850 | +3.008 |
Tokyo Electric Power Company Holdings Inc. | 3.863 | +2.863 |
KIKKOMAN | 10.800 | +2.857 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.