Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
NOVO NORDISK ADR | 64.50 | 66.30 | 64,500.00 | -2.715 |
Siemens Energy AG Namens-Aktien o.N | 88.32 | 88.28 | 58,780.00 | +0.045 |
T-Mobile US Inc. | 192.02 | 193.50 | 28,803.00 | -0.765 |
Rheinmetall AG | 1,752.50 | 1,716.50 | 26,084.50 | +2.097 |
Linde PLC | 400.40 | 401.60 | 26,026.00 | -0.299 |
TeamViewer SE | 9.645 | 9.980 | 19,480.000 | -3.357 |
BEIERSDORF AG | 108.40 | 110.20 | 17,883.50 | -1.633 |
MURPHY+SPITZ GREEN CAP.AG | 1.330 | 1.320 | 15,960.000 | +0.758 |
ALLIANZ SE | 340.20 | 340.60 | 15,537.20 | -0.117 |
SAP SE, Walldorf | 254.95 | 256.15 | 14,787.10 | -0.468 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
AVEMIO AG | 1.540 | 1.450 | 77.000 | +6.207 |
DEUTZ AG O.N. | 6.985 | 6.840 | 140.100 | +2.120 |
Rheinmetall AG | 1,752.50 | 1,716.50 | 26,084.50 | +2.097 |
RENK Group AG![]() |
69.30 | 68.00 | 12,391.50 | +1.912 |
Hensoldt AG | 92.50 | 91.60 | 2,775.00 | +0.983 |
MURPHY+SPITZ GREEN CAP.AG | 1.330 | 1.320 | 15,960.000 | +0.758 |
thyssenkrupp AG | 8.740 | 8.714 | 3,524.000 | +0.298 |
Deutsche Telekom AG | 30.620 | 30.540 | 3,980.600 | +0.262 |
Siemens Energy AG Namens-Aktien o.N | 88.32 | 88.28 | 58,780.00 | +0.045 |
Private Assets SE & Co. KGaA![]() |
2.620 | 2.620 | 3,930.000 | 0.000 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 23,416.20 | -0.079 |
TECDAX | 3,777.04 | -0.599 |
MDAX | 29,662.32 | -0.195 |
SDAX | 16,626.69 | -0.683 |
HDAX | 12,264.90 | End of Day (17/06/2025) |
Dow Jones | 42,515.09 | End of Day (16/06/2025) |
S&P 500 | 6,033.11 | End of Day (16/06/2025) |
EuroStoxx 50 | 5,339.57 | End of Day (16/06/2025) |
Hang Seng | 24,060.99 | End of Day (16/06/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
AFYREN SAS | 3.075 | 2.935 | 4,396.000 | +4.770 |
Sprott Physical Silver | 11.000 | 10.502 | 825.000 | +4.742 |
Zinzino AB | 18.720 | 18.160 | 187.200 | +3.084 |
Airbus SE | 165.72 | 161.28 | 2,485.80 | +2.753 |
Saab AB -B | 45.235 | 44.040 | 529.740 | +2.713 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Sprott Physical Silver | 11.000 | +4.742 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
AFYREN SAS | 3.075 | 2.935 | 4,396.000 | +4.770 |
Zinzino AB | 18.720 | 18.160 | 187.200 | +3.084 |
Airbus SE | 165.72 | 161.28 | 2,485.80 | +2.753 |
Saab AB -B | 45.235 | 44.040 | 529.740 | +2.713 |
Acciona SA | 146.30 | 144.90 | 585.20 | +0.966 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Boss Energy Ltd. | 2.578 | +4.078 |
Bannerman Energy Ltd. | 1.906 | +3.926 |
Capral Alu | 5.500 | +3.774 |
Aspen Group Ltd. | 2.121 | +3.590 |
Telix Pharmaceuticals Ltd | 14.600 | +2.456 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Xiaomi Corp. | 5.966 | 5.919 | 8,943.000 | +0.794 |
Ping An Insurance | 5.214 | 5.287 | 5,808.000 | -1.381 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
NINTENDO STK | 78.50 | +6.513 |
SQUARE ENIX Holdings Co. Ltd. | 60.25 | +4.874 |
TAISEI | 49.800 | +4.622 |
Z Holdings Corp. | 3.240 | +4.516 |
KAJIMA | 22.600 | +3.670 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.