Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Rheinmetall AG | 819.60 | 751.20 | 403,976.20 | +9.105 |
SIEMENS AG | 224.15 | 225.25 | 262,430.55 | -0.488 |
ALLIANZ SE | 325.50 | 329.20 | 205,732.30 | -1.124 |
Xiaomi Corp. | 5.426 | 5.270 | 197,976.220 | +2.960 |
Servicenow Inc | 939.50 | 941.50 | 148,305.80 | -0.212 |
adidas AG | 257.90 | 261.10 | 103,160.00 | -1.226 |
CHEVRONTEXACO STK | 148.90 | 147.50 | 89,340.00 | +0.949 |
VOLKSWAGEN Vorzüge | 100.05 | 98.08 | 70,583.70 | +2.009 |
Siemens Energy AG Namens-Aktien o.N | 60.50 | 61.88 | 66,249.42 | -2.230 |
Leonardo-Finmeccanica S.p.A. | 32.330 | 30.240 | 65,598.800 | +6.911 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Pentixapharm Holding AG Namens-Aktien o.N. | 3.900 | 3.360 | 10,530.000 | +16.071 |
SMA Solar Technology AG | 15.610 | 13.710 | 156.100 | +13.858 |
PSI Aktiengesellschaft für Produkte uns Systeme de | 27.500 | 24.700 | 2,200.000 | +11.336 |
Hensoldt AG | 40.940 | 36.860 | 19,939.600 | +11.069 |
Rheinmetall AG | 819.60 | 751.20 | 403,976.20 | +9.105 |
Wacker-Chemie AG | 75.66 | 69.92 | 453.96 | +8.209 |
FROSTA AG AKT. O.N. | 79.50 | 74.00 | 1,590.00 | +7.432 |
VOLKSWAGEN STK | 103.70 | 98.05 | 2,592.50 | +5.762 |
TRATON SE | 33.650 | 31.900 | 3,365.000 | +5.486 |
Eckert & Ziegler SE | 59.80 | 56.85 | 1,498.75 | +5.189 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 22,513.42 | -0.436 |
TECDAX | 3,835.11 | -0.631 |
MDAX | 27,659.84 | -0.363 |
SDAX | 14,823.31 | +0.193 |
HDAX | 11,738.44 | End of Day (13/02/2025) |
Dow Jones | 44,711.43 | End of Day (13/02/2025) |
S&P 500 | 6,115.07 | End of Day (13/02/2025) |
EuroStoxx 50 | 5,500.50 | End of Day (13/02/2025) |
Hang Seng | 21,814.37 | End of Day (13/02/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Dominari Holdings Inc. | 12.500 | 7.550 | 911.500 | +65.563 |
Kernel Holding | 6.470 | 4.220 | 4,028.500 | +53.318 |
Super Micro Computer Inc. | 44.370 | 36.810 | 11,745.050 | +20.538 |
Industrial Milk CO | 6.000 | 5.120 | 3,000.000 | +17.188 |
DraftKings Inc | 50.84 | 44.26 | 12,221.00 | +14.867 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
First Quantum Minerals Ltd. | 13.270 | +5.201 |
Standard Lithium Ltd. | 1.418 | +3.202 |
BlackBerry Ltd. | 5.728 | +2.911 |
Paramount Res Ltd Class A | 21.800 | +2.830 |
Pinetree Capital Ltd. | 8.450 | +0.595 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Kernel Holding | 6.470 | 4.220 | 4,028.500 | +53.318 |
Industrial Milk CO | 6.000 | 5.120 | 3,000.000 | +17.188 |
Kitron ASA | 3.530 | 3.188 | 515.400 | +10.728 |
Leonardo-Finmeccanica S.p.A. | 32.330 | 30.240 | 65,598.800 | +6.911 |
BAE Systems Plc. | 14.875 | 13.995 | 12,422.375 | +6.288 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Avita Medical Ltd. | 1.840 | +12.195 |
Sigma Healthcare Ltd.![]() |
1.840 | +7.602 |
Aspen Group Ltd. | 1.532 | +5.613 |
Endeavour Group Ltd | 2.680 | +4.688 |
Charter Hall Retail REIT | 2.020 | +4.124 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
WuXi Biologics (Cayman) Inc | 2.925 | 2.572 | 2,062.500 | +13.705 |
BYD CO LTD-H | 44.560 | 42.100 | 21,228.540 | +5.843 |
BYD Electronic Co. Ltd. | 7.284 | 6.900 | 437.040 | +5.565 |
China Pacific Insurance Group Co. Ltd. | 3.060 | 2.900 | 3,366.000 | +5.517 |
Tencent Holding | 58.05 | 55.29 | 23,220.00 | +4.992 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
TOPPAN PRINTING | 29.400 | +16.667 |
Reprocell Inc. | 1.090 | +12.953 |
FUJI TV NETWORK | 18.100 | +8.383 |
Open House Co. | 33.800 | +7.643 |
TREND MICRO STK | 71.80 | +7.244 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.