Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Rheinmetall AG | 1,736.50 | 1,733.50 | 27,781.50 | +0.173 |
| SIEMENS AG | 217.70 | 218.95 | 26,124.00 | -0.571 |
| NIPPONKOA STK | 26.000 | 25.000 | 10,280.000 | +4.000 |
| NOVO NORDISK STK | 40.930 | 40.890 | 8,186.000 | +0.098 |
| NVIDIA | 156.82 | 158.38 | 7,036.26 | -0.985 |
| WESTERN DIGITAL STK | 130.50 | 133.64 | 5,872.50 | -2.350 |
| der Seagate Technology Holdings PLC | 216.45 | 220.45 | 5,411.25 | -1.814 |
| MEITUAN | 10.950 | 10.982 | 5,026.050 | -0.291 |
| INFINEON TECHNOLOGIES AG | 33.065 | 33.175 | 4,959.750 | -0.332 |
| Palantir Technologies Inc. | 143.52 | 146.38 | 4,305.60 | -1.954 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Hensoldt AG | 81.55 | 81.30 | 81.55 | +0.308 |
| Rheinmetall AG | 1,736.50 | 1,733.50 | 27,781.50 | +0.173 |
| Deutsche Telekom AG | 26.960 | 26.990 | 2,696.000 | -0.111 |
| INFINEON TECHNOLOGIES AG | 33.065 | 33.175 | 4,959.750 | -0.332 |
| BASF SE | 41.950 | 42.100 | 839.000 | -0.356 |
| SIEMENS AG | 217.70 | 218.95 | 26,124.00 | -0.571 |
| Symrise GmbH & Co. KG | 69.78 | 70.44 | 3,489.00 | -0.937 |
| VOLKSWAGEN STK | 95.65 | 96.80 | 3,347.75 | -1.188 |
| Douglas AG | 11.880 | 12.080 | 213.840 | -1.656 |
| TUI AG - konvertierte Namensaktien | 7.320 | 7.498 | 3,020.240 | -2.374 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 23,180.53 | -1.738 |
| TECDAX | 3,416.46 | -1.733 |
| MDAX | 28,493.43 | -2.040 |
| SDAX | 15,807.72 | -1.628 |
| HDAX | 12,405.11 | End of Day (17/11/2025) |
| Dow Jones | 46,590.24 | End of Day (17/11/2025) |
| S&P 500 | 6,672.41 | End of Day (17/11/2025) |
| EuroStoxx 50 | 5,640.94 | End of Day (17/11/2025) |
| Hang Seng | 26,384.28 | End of Day (17/11/2025) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| NIPPONKOA STK | 26.000 | 25.000 | 10,280.000 | +4.000 |
| Diginex Ltd. | 14.180 | 13.680 | 283.600 | +3.655 |
| Admiral Group plc. | 36.520 | 35.440 | 730.400 | +3.047 |
| NOVO NORDISK STK | 40.930 | 40.890 | 8,186.000 | +0.098 |
| INTEL STK | 29.410 | 29.455 | 1,352.860 | -0.153 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Xontro trading starts at 8:00 CET.Prices are published 15 minutes delayed. For free real time prices please register here. | ||
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Admiral Group plc. | 36.520 | 35.440 | 730.400 | +3.047 |
| NOVO NORDISK STK | 40.930 | 40.890 | 8,186.000 | +0.098 |
| Coloplast A/S B | 77.22 | 77.56 | 694.98 | -0.438 |
| TELEFONICA STK | 3.640 | 3.672 | 7.280 | -0.871 |
| der Seagate Technology Holdings PLC | 216.45 | 220.45 | 5,411.25 | -1.814 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Nufarm Ltd. | 1.330 | +12.712 |
| Westgold Resources Ltd | 3.150 | +4.860 |
| Lynas Rare Earths Ltd. | 8.594 | +4.423 |
| Focus Minerals Ltd. | 1.420 | +4.412 |
| Regis Resources Ltd. | 3.825 | +3.630 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Diginex Ltd. | 14.180 | 13.680 | 283.600 | +3.655 |
| MEITUAN | 10.950 | 10.982 | 5,026.050 | -0.291 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Kioxia Holdings Corporation | 59.50 | +6.250 |
| FURUKAWA ELEC | 53.50 | +5.941 |
| Unitika Ltd | 1.470 | +5.755 |
| JUSCO STK | 14.700 | +5.000 |
| MITSUI ENG&SBLDG STK | 34.000 | +4.294 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
