Master data
DAX
Name
DAX
WKN
846900
ISIN
DE0008469008
Symbol
DAX
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
24,028.14
Change
+146.11
Change in %
%+0.612
Date
05/12/2025
Time
17:50:00
Open
23,942.73
Previous day
23,882.03
High
24,130.92
Low
23,929.26
52 weeks high
24,611.25
52 weeks low
19,670.88
Volume last trade
n/a
Volume
0
Turnover
n/a
DAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siemens Healthineers AG | 43.310 | 43.490 | 43.610 | 41.950 | 1.66 | 3.957 | 57.820 | 40.830 | |||
| adidas AG | 164.40 | 164.95 | 165.40 | 160.35 | 5.05 | 3.149 | 261.10 | 151.35 | |||
| INFINEON TECHNOLOGIES AG | 37.405 | 37.710 | 37.485 | 36.545 | 0.94 | 2.572 | 38.795 | 24.010 | |||
| Mercedes-Benz Group AG | 61.42 | 61.80 | 61.60 | 60.12 | 1.48 | 2.462 | 62.28 | 47.08 | |||
| BASF SE | 43.720 | 43.770 | 43.820 | 42.770 | 1.05 | 2.455 | 53.840 | 40.980 | |||
| BAYERISCHE MOTOREN WERKE AG | 96.26 | 96.36 | 95.04 | 92.94 | 2.10 | 2.260 | 92.94 | 64.80 | |||
Deutsche Bank AG![]() |
31.100 | 31.170 | 31.135 | 30.605 | 0.53 | 1.732 | 33.070 | 16.022 | |||
| Qiagen N.V. | 40.255 | 40.555 | 40.555 | 39.950 | 0.61 | 1.514 | 47.191 | 35.595 | |||
| VOLKSWAGEN Vorzüge | 106.65 | 106.85 | 106.90 | 105.40 | 1.50 | 1.423 | 109.35 | 81.98 | |||
| Siemens Energy AG Namens-Aktien o.N | 117.60 | 117.75 | 118.30 | 117.05 | 1.25 | 1.068 | 117.05 | 47.29 | |||
| DEUTSCHE BOERSE STK N | 221.90 | 223.20 | 222.80 | 220.50 | 2.30 | 1.043 | 294.10 | 203.00 | |||
| MTU Aero Engines | 350.90 | 352.50 | 351.50 | 348.00 | 3.50 | 1.006 | 397.10 | 269.20 | |||
| SIEMENS AG | 233.65 | 234.05 | 232.20 | 230.35 | 1.85 | 0.803 | 251.60 | 173.40 | |||
| GEA Group AG | 57.60 | 57.95 | 57.60 | 57.15 | 0.45 | 0.787 | 66.45 | 47.48 | |||
| Deutsche Telekom AG | 27.560 | 27.590 | 27.610 | 27.400 | 0.21 | 0.766 | 35.540 | 26.420 | |||
| Porsche Automobil Holding SE | 40.220 | 40.380 | 39.690 | 39.460 | 0.23 | 0.583 | 39.460 | 31.530 | |||
| Rheinmetall AG | 1,534.00 | 1,537.00 | 1,542.50 | 1,534.50 | 8.00 | 0.521 | 1,994.00 | 602.80 | |||
| Daimler Truck Holding AG | 37.440 | 37.900 | 37.660 | 37.490 | 0.17 | 0.453 | 44.510 | 31.150 | |||
| COMMERZBANK | 34.070 | 34.200 | 34.180 | 34.060 | 0.12 | 0.352 | 37.690 | 14.940 | |||
| SAP SE, Walldorf | 212.05 | 212.50 | 211.25 | 210.55 | 0.70 | 0.332 | 279.75 | 205.65 | |||
| Airbus SE | 196.44 | 197.14 | 198.64 | 198.10 | 0.54 | 0.273 | 213.30 | 135.54 | |||
| Brenntag SE | 49.420 | 49.720 | 49.000 | 48.870 | 0.13 | 0.266 | 67.640 | 46.140 | |||
| Symrise GmbH & Co. KG | 69.02 | 69.46 | 68.40 | 68.32 | 0.08 | 0.117 | 105.75 | 68.22 | |||
| Henkel AG & Co. KGaA - Vorzugsaktien | 68.56 | 68.96 | 68.82 | 68.74 | 0.08 | 0.116 | 87.14 | 65.76 | |||
| BEIERSDORF AG | 90.76 | 90.90 | 90.70 | 90.64 | 0.06 | 0.066 | 137.40 | 87.66 | |||
| Heidelberg Materials AG | 219.70 | 219.90 | 217.80 | 217.70 | 0.10 | 0.046 | 220.50 | 117.95 | |||
| Vonovia SE | 25.370 | 25.600 | 25.480 | 25.480 | 0.00 | 0.000 | 31.720 | 24.290 | |||
ALLIANZ SE![]() |
367.10 | 367.60 | 367.70 | 367.70 | 0.00 | 0.000 | 377.60 | 293.00 | |||
| Fresenius Medical Care AG | 39.870 | 40.340 | 40.100 | 40.110 | -0.01 | -0.025 | 53.280 | 39.370 | |||
| Zalando SE | 23.670 | 23.830 | 23.620 | 23.650 | -0.03 | -0.127 | 39.860 | 21.880 | |||
| Deutsche Post AG | 45.590 | 45.710 | 45.380 | 45.500 | -0.12 | -0.264 | 45.500 | 33.000 | |||
| RWE AG | 43.000 | 43.080 | 43.080 | 43.250 | -0.17 | -0.393 | 46.680 | 28.000 | |||
| Fresenius SE & Co. KGaA | 47.290 | 47.860 | 47.570 | 47.830 | -0.26 | -0.544 | 50.300 | 33.240 | |||
| HANNOVER RUECKV STK N | 251.20 | 254.00 | 252.60 | 254.00 | -1.40 | -0.551 | 292.00 | 242.00 | |||
| BAYER AG | 33.165 | 33.595 | 33.380 | 33.580 | -0.20 | -0.596 | 34.270 | 18.846 | |||
| Münchner Rückversicherung | 529.60 | 534.60 | 532.00 | 535.20 | -3.20 | -0.598 | 610.00 | 484.10 | |||
| MERCK KGAA | 120.45 | 120.95 | 119.15 | 120.05 | -0.90 | -0.750 | 151.05 | 104.00 | |||
| CONTINENTAL STK | 64.72 | 65.10 | 65.22 | 65.82 | -0.60 | -0.912 | 66.84 | 43.68 | |||
| E.ON SE | 15.410 | 15.465 | 15.440 | 15.620 | -0.18 | -1.152 | 16.475 | 10.550 | |||
| Scout24 SE | 87.35 | 88.15 | 86.20 | 88.10 | -1.90 | -2.157 | 122.30 | 83.50 | |||

