Master data
SDAX
Name
SDAX P-IN.
WKN
965338
ISIN
DE0009653386
Symbol
SDXP
Trading time start
09:00:00
Trading time end
18:00:00
Price data
Last
16,905.70
Change
+89.16
Change in %
%+0.530
Date
05/12/2025
Time
17:50:00
Open
16,845.09
Previous day
16,816.54
High
17,007.15
Low
16,836.68
52 weeks high
18,206.72
52 weeks low
13,528.84
Volume last trade
n/a
Volume
0
Turnover
n/a
SDAX stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Friedrich Vorwerk Group SE | 84.00 | 84.20 | 85.20 | 78.90 | 6.30 | 7.985 | 103.20 | 25.50 | |||
| Alzchem Group AG | 143.20 | 145.80 | 145.00 | 135.00 | 10.00 | 7.407 | 165.80 | 54.60 | |||
| Schaeffler Technologies AG | 7.630 | 7.695 | 7.660 | 7.345 | 0.32 | 4.289 | 7.345 | 3.330 | |||
| PVA TEPLA AG | 22.860 | 23.160 | 22.940 | 22.020 | 0.92 | 4.178 | 30.720 | 11.010 | |||
| MBB Industries AG | 184.40 | 185.80 | 185.80 | 178.80 | 7.00 | 3.915 | 201.50 | 96.60 | |||
| DUERR AG O.N. | 20.350 | 20.550 | 19.960 | 19.220 | 0.74 | 3.850 | 25.640 | 17.760 | |||
| Nagarro SE Namens-Aktien o.N. | 76.25 | 77.40 | 75.50 | 72.85 | 2.65 | 3.638 | 93.00 | 43.08 | |||
| SMA Solar Technology AG | 34.800 | 34.960 | 36.220 | 34.980 | 1.24 | 3.545 | 34.980 | 12.630 | |||
| SALZGITTER STK | 37.680 | 37.860 | 36.240 | 35.120 | 1.12 | 3.189 | 35.320 | 15.360 | |||
| Wacker Neuson SE | 25.200 | 25.350 | 25.300 | 24.600 | 0.70 | 2.846 | 25.850 | 13.660 | |||
| KSB AG - Vorzüge | 968.00 | 998.00 | 982.00 | 956.00 | 26.00 | 2.720 | 990.00 | 578.00 | |||
| Heidelberger Druckmaschinen AG | 1.932 | 1.964 | 1.966 | 1.918 | 0.05 | 2.503 | 2.505 | 0.890 | |||
| ProSiebenSat.1 Media AG | 4.936 | 5.015 | 4.880 | 4.778 | 0.10 | 2.135 | 8.385 | 4.648 | |||
| Vossloh | 71.80 | 72.60 | 72.20 | 70.70 | 1.50 | 2.122 | 93.40 | 40.70 | |||
| SAF HOLLAND SE | 14.600 | 15.060 | 14.840 | 14.580 | 0.26 | 1.783 | 18.340 | 13.460 | |||
| Klöckner & Co. SE | 5.910 | 6.240 | 6.070 | 5.970 | 0.10 | 1.675 | 7.940 | 4.410 | |||
| Norma Group AG | 14.060 | 14.120 | 13.520 | 13.300 | 0.22 | 1.654 | 18.440 | 9.030 | |||
| DEUTZ AG O.N. | 7.950 | 8.085 | 8.035 | 7.925 | 0.11 | 1.388 | 9.820 | 3.922 | |||
| MLP SE | 6.720 | 6.820 | 6.680 | 6.590 | 0.09 | 1.366 | 9.040 | 5.810 | |||
| STRATEC SE | 22.100 | 24.000 | 23.050 | 22.750 | 0.30 | 1.319 | 37.000 | 19.980 | |||
| WUESTENROT&WUERT NAMEN | 14.180 | 14.220 | 14.140 | 13.960 | 0.18 | 1.289 | 15.220 | 11.440 | |||
| Mutares SE & Co. KGaA | 28.000 | 28.500 | 28.450 | 28.100 | 0.35 | 1.246 | 45.250 | 23.350 | |||
| Siltronic AG | 49.260 | 49.560 | 49.900 | 49.320 | 0.58 | 1.176 | 59.250 | 32.280 | |||
| DT.BETEILIG.AG O.N. | 24.900 | 25.500 | 25.200 | 24.950 | 0.25 | 1.002 | 27.300 | 21.750 | |||
| Stabilus SA | 20.750 | 20.850 | 20.700 | 20.500 | 0.20 | 0.976 | 33.650 | 18.640 | |||
| Elmos Semiconductor SE | 101.00 | 101.80 | 98.10 | 97.20 | 0.90 | 0.926 | 98.30 | 47.90 | |||
| Eckert & Ziegler SE | 15.360 | 15.910 | 15.630 | 15.490 | 0.14 | 0.904 | 22.867 | 13.853 | |||
| SECUNET SECURITY AG | 182.80 | 185.80 | 184.40 | 182.80 | 1.60 | 0.875 | 242.50 | 109.60 | |||
| thyssenkrupp nucera AG & Co. KGaA | 7.675 | 7.880 | 7.780 | 7.720 | 0.06 | 0.777 | 11.580 | 7.380 | |||
| PNE Wind AG | 10.200 | 10.340 | 10.420 | 10.340 | 0.08 | 0.774 | 15.520 | 9.690 | |||
| DERMAPHARM HOLDING | 37.800 | 38.600 | 38.200 | 37.950 | 0.25 | 0.659 | 41.900 | 32.100 | |||
| SUESS MICROTEC | 0 | 0 | 36.900 | 36.660 | 0.24 | 0.655 | 51.300 | 24.160 | |||
| Deutsche Pfandbriefbank AG | 4.528 | 4.728 | 4.628 | 4.598 | 0.03 | 0.652 | 6.100 | 3.958 | |||
| STO AG Vz | 125.60 | 128.00 | 124.20 | 123.40 | 0.80 | 0.648 | 152.60 | 101.20 | |||
| SIXT SE | 70.00 | 71.70 | 70.85 | 70.40 | 0.45 | 0.639 | 97.65 | 68.05 | |||
| Grand City Properties S.A. | 10.200 | 10.280 | 10.340 | 10.280 | 0.06 | 0.584 | 12.220 | 9.245 | |||
| Borussia Dortmund | 3.270 | 3.400 | 3.330 | 3.315 | 0.02 | 0.452 | 4.085 | 2.920 | |||
| GFT Technologies SE | 17.620 | 18.840 | 18.200 | 18.120 | 0.08 | 0.442 | 25.600 | 16.340 | |||
| BEFESA S.A. | 27.580 | 27.800 | 27.420 | 27.300 | 0.12 | 0.440 | 31.140 | 19.460 | |||
| Cancom IT Systems | 27.800 | 28.100 | 27.200 | 27.100 | 0.10 | 0.369 | 30.450 | 22.250 | |||
| AMADEUS STK | 42.650 | 43.450 | 43.350 | 43.200 | 0.15 | 0.347 | 92.900 | 43.200 | |||
| JENOPTIK STK | 19.100 | 19.690 | 19.390 | 19.330 | 0.06 | 0.310 | 24.520 | 15.480 | |||
| ENERGIEKONTOR O.N. | 34.350 | 34.600 | 34.600 | 34.500 | 0.10 | 0.290 | 63.200 | 30.950 | |||
| Indus Holding AG | 27.250 | 27.400 | 26.800 | 26.750 | 0.05 | 0.187 | 28.200 | 19.900 | |||
| ATOSS SOFTWARE STK | 118.80 | 120.00 | 118.40 | 118.20 | 0.20 | 0.169 | 144.80 | 99.00 | |||
| Deutsche Euroshop AG | 18.060 | 19.020 | 18.540 | 18.520 | 0.02 | 0.108 | 23.450 | 17.320 | |||
| ADVA STK | 21.800 | 22.100 | 21.600 | 21.600 | 0.00 | 0.000 | 21.800 | 19.700 | |||
| ProCredit Holding AG & Co.KGaA | 8.060 | 8.180 | 8.360 | 8.360 | 0.00 | 0.000 | 11.300 | 6.880 | |||
| Südzucker AG | 9.675 | 9.795 | 9.710 | 9.720 | -0.01 | -0.103 | 11.920 | 9.300 | |||
| adesso AG | 91.30 | 92.30 | 92.00 | 92.10 | -0.10 | -0.109 | 106.60 | 73.10 | |||
| Hornbach Holding AG&Co.KGaA | 83.60 | 84.50 | 88.40 | 88.50 | -0.10 | -0.113 | 107.20 | 71.30 | |||
| Drägerwerke AG & Co. KGaA - Vorzugsaktien | 67.60 | 68.70 | 68.10 | 68.20 | -0.10 | -0.147 | 77.10 | 44.05 | |||
| 1 & 1 AG | 24.100 | 24.350 | 24.200 | 24.250 | -0.05 | -0.206 | 24.250 | 11.040 | |||
| CEWE Stiftung & Co. KGaA | 98.70 | 103.20 | 100.80 | 101.20 | -0.40 | -0.395 | 105.20 | 94.00 | |||
| HAMBORNER REIT AG | 4.530 | 4.565 | 4.525 | 4.545 | -0.02 | -0.440 | 6.680 | 4.295 | |||
| SFC Energy AG | 12.240 | 12.700 | 12.440 | 12.500 | -0.06 | -0.480 | 26.250 | 11.820 | |||
| Douglas AG | 12.040 | 12.200 | 12.120 | 12.180 | -0.06 | -0.493 | 20.660 | 9.390 | |||
| JOST Werke SE | 51.40 | 52.70 | 52.00 | 52.30 | -0.30 | -0.574 | 56.20 | 41.85 | |||
| GRENKE LEASING STK | 14.940 | 15.140 | 14.780 | 14.880 | -0.10 | -0.672 | 18.900 | 12.540 | |||
| KWS SAAT STK | 67.00 | 67.20 | 66.80 | 67.40 | -0.60 | -0.890 | 68.90 | 52.70 | |||
| Kontron AG | 22.380 | 22.800 | 22.580 | 22.800 | -0.22 | -0.965 | 28.620 | 17.330 | |||
| MGI - Media and Games Invest SE | 1.615 | 1.814 | 1.701 | 1.722 | -0.02 | -1.220 | 4.066 | 1.514 | |||
| Medios AG | 14.300 | 14.820 | 14.560 | 14.740 | -0.18 | -1.221 | 15.420 | 10.580 | |||
| Patrizia Immobilien AG | 7.520 | 7.630 | 7.330 | 7.430 | -0.10 | -1.346 | 8.420 | 6.480 | |||
| Formycon AG | 0 | 0 | 25.200 | 25.600 | -0.40 | -1.563 | 62.700 | 19.440 | |||
| EVOTEC SE | 5.394 | 5.554 | 5.468 | 5.576 | -0.11 | -1.937 | 9.045 | 5.150 | |||
| Hypoport SE | 133.20 | 135.40 | 134.20 | 137.40 | -3.20 | -2.329 | 218.20 | 104.40 | |||
| LPKF LASER STK | 5.630 | 5.780 | 5.670 | 5.810 | -0.14 | -2.410 | 9.260 | 5.420 | |||
| SCHOTT Pharma AG & CO. KGaA | 16.900 | 16.960 | 17.680 | 18.180 | -0.50 | -2.750 | 29.800 | 17.980 | |||
| Springer Nature AG & Co. KGaA | 18.980 | 19.360 | 19.720 | 20.450 | -0.73 | -3.570 | 27.240 | 16.300 | |||
